Immediate Impact
59 standout
Citing Papers
Marine natural products
2024 Standout
Emerging and Re-emerging Warheads for Targeted Covalent Inhibitors: An Update
2024 Standout
Works of Sinja Klenk being referenced
Evaluation of Multivalent Sialylated Polyglycerols for Resistance Induction in and Broad Antiviral Activity against Influenza A Viruses
2021
Cysteine‐Selective Phosphonamidate Electrophiles for Modular Protein Bioconjugations
2019
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Sinja Klenk | 355 | 12 | 38 | 90 | 56 | 19 | 468 | |
| K.D. Camm | 322 | 30 | 84 | 99 | 15 | 531 | ||
| Clemens R. Horn | 337 | 11 | 5 | 82 | 45 | 19 | 502 | |
| Diana Over | 241 | 12 | 83 | 64 | 17 | 415 | ||
| C.A. Kruithof | 356 | 4 | 136 | 45 | 13 | 488 | ||
| U. Kohn | 346 | 5 | 121 | 31 | 13 | 461 | ||
| Sophie R. Thomas | 231 | 10 | 123 | 108 | 27 | 414 | ||
| Patrick O. Shipman | 281 | 3 | 10 | 152 | 47 | 23 | 546 | |
| Fedor Zhuravlev | 320 | 110 | 49 | 56 | 29 | 567 | ||
| R. W. BALK | 279 | 26 | 22 | 139 | 19 | 424 | ||
| Marcel Heller | 338 | 4 | 71 | 83 | 16 | 509 |
All Works
Login with ORCID to disown or claim papers
Loading papers...