Immediate Impact
6 from Science/Nature 62 standout
Citing Papers
Evolutionary trajectory of pattern recognition receptors in plants
2024 Standout
Role of Plant Growth Promoting Rhizobacteria (PGPR) as a Plant Growth Enhancer for Sustainable Agriculture: A Review
2024 Standout
Works of Simon Zebelo being referenced
Rhizobacteria activates (+)‐δ‐cadinene synthase genes and induces systemic resistance in cotton against beet armyworm (Spodoptera exigua)
2015
Regulation of Arabidopsis defense responses against Spodoptera littoralisby CPK-mediated calcium signaling
2010
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Simon Zebelo | 645 | 332 | 249 | 24 | 844 | |
| Ruixian Yu | 310 | 384 | 139 | 23 | 796 | |
| Meelad Yousef-Yousef | 572 | 385 | 261 | 32 | 791 | |
| N. Muraleedharan | 445 | 332 | 259 | 42 | 764 | |
| Juliana J. Soroka | 522 | 567 | 305 | 59 | 897 | |
| Mario Kallenbach | 612 | 484 | 258 | 20 | 880 | |
| A. Randall Alford | 319 | 351 | 243 | 38 | 677 | |
| Theodora Farmaki | 379 | 168 | 364 | 15 | 706 | |
| H. Young | 479 | 146 | 145 | 30 | 766 | |
| G. le Patourel | 467 | 348 | 211 | 17 | 687 | |
| Koji Noge | 245 | 363 | 170 | 35 | 660 |
All Works
Login with ORCID to disown or claim papers
Loading papers...