Immediate Impact
2 from Science/Nature 52 standout
Citing Papers
Secular change and the onset of plate tectonics on Earth
2020 Standout
Extinction and dawn of the modern world in the Carnian (Late Triassic)
2020 Standout
Works of Signe‐Line Røe being referenced
Cross‐strata and bedforms of probable transitional dune to upper‐stage plane‐bed origin from a Late Precambrian fluvial sandstone, northern Norway.
1987
Coarsening-upward cycles in the alluvium of Hornelen Basin (Devonian) Norway: Sedimentary response to tectonic events
1977
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Signe‐Line Røe | 367 | 112 | 265 | 120 | 7 | 421 | |
| S.D. Nio | 350 | 154 | 265 | 107 | 14 | 489 | |
| William R. Morris | 318 | 92 | 234 | 85 | 7 | 381 | |
| D. Di Biase | 370 | 117 | 247 | 211 | 6 | 490 | |
| Mariano Arcuri | 335 | 159 | 229 | 77 | 8 | 392 | |
| Stephanie K. Davidson | 368 | 68 | 294 | 78 | 9 | 461 | |
| John F. Aitken | 292 | 156 | 277 | 66 | 12 | 394 | |
| Paul R. Schluger | 317 | 61 | 221 | 94 | 4 | 383 | |
| G. Cavanna | 329 | 90 | 229 | 135 | 3 | 380 | |
| S. Migeon | 339 | 57 | 283 | 141 | 10 | 435 | |
| J. P. P. Hirst | 211 | 77 | 237 | 230 | 11 | 502 |
All Works
Loading papers...