Citation Impact
1 from Science/Nature 34 standout
Citing Papers
A novel Swin transformer approach utilizing residual multi-layer perceptron for diagnosing brain tumors in MRI images
2024 Standout
YOLOv1 to v8: Unveiling Each Variant–A Comprehensive Review of YOLO
2024 Standout
Works of Shruti Mathur being referenced
A Novel Approach to Improve Sobel Edge Detector
2016
Author Peers
| Author | Artificial Intelligence | Biomedical Engineering | Molecular Biology | CVPR | Biotechnology | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Shruti Mathur | 8 | 17 | 5 | 26 | 26 | 10 | 107 | |
| Nicholas Butt | 3 | 375 | 289 | 2 | 20 | 1.7k | ||
| Kenta Kasuyama | 28 | 122 | 4 | 20 | 504 | |||
| Hugo Young | 12 | 193 | ||||||
| Paolo Del Giovane | 1 | 3 | 12 | 766 | ||||
| Yongchi Tian | 35 | 116 | 25 | 558 |
All Works
Login with ORCID to disown or claim papers
Loading papers...