Immediate Impact
1 from Science/Nature 60 standout
Citing Papers
Stroke
2024 Standout
Diagnosis and management of subarachnoid haemorrhage
2024 Standout
Works of Sheng‐Feng Sung being referenced
Characteristics and outcomes of ischemic stroke in patients with known atrial fibrillation or atrial fibrillation diagnosed after stroke
2018
Validation of a novel claims-based stroke severity index in patients with intracerebral hemorrhage
2016
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Sheng‐Feng Sung | 991 | 290 | 291 | 474 | 325 | 100 | 2.3k | |
| Xin Tong | 1147 | 331 | 254 | 778 | 430 | 94 | 2.7k | |
| Silvia Koton | 925 | 324 | 290 | 553 | 436 | 94 | 2.0k | |
| Maciej Niewada | 728 | 336 | 169 | 396 | 326 | 119 | 3.0k | |
| Hongqiu Gu | 856 | 246 | 411 | 442 | 284 | 145 | 2.1k | |
| Mandip S. Dhamoon | 1020 | 484 | 519 | 495 | 430 | 131 | 2.2k | |
| Bruce Ovbiagele | 1285 | 505 | 323 | 743 | 544 | 124 | 2.6k | |
| Ruth Hall | 906 | 406 | 253 | 383 | 359 | 57 | 1.8k | |
| Tracy E. Madsen | 881 | 296 | 276 | 334 | 330 | 90 | 2.0k | |
| Thalia S. Field | 914 | 390 | 620 | 519 | 368 | 166 | 2.7k | |
| Matthew R. Walters | 1382 | 627 | 543 | 546 | 504 | 70 | 3.2k |
All Works
Login with ORCID to disown or claim papers
Loading papers...