Standout Papers
Citation Impact
3 by Nobel laureates 32 from Science/Nature 58 standout
Citing Papers
The changing landscape of atherosclerosis
2021 StandoutNature
A view on drug resistance in cancer
2019 StandoutNature
Works of Scott Murphy being referenced
Combination versus sequential five-drug chemotherapy in metastatic carcinoma of the breast.
1976
Polycythemia Vera: Stem-Cell and Probable Clonal Origin of the Disease
1976 Standout
Author Peers
| Author | Hematology | Biochemistry | MTI | Genetics | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Scott Murphy | 2134 | 1163 | 557 | 932 | 65 | 4.1k | |
| Filipa Santos | 12 | 353 | |||||
| Carole Berruyer-Pouyet | 28 | 2 | 16 | 10 | 811 | ||
| Jie Hou | 2 | 39 | 231 | ||||
| F. J. ANGULO | 9 | 438 | |||||
| Aharon Klar | 104 | 2 | 46 | 50 | 948 |
All Works
Loading papers...