Immediate Impact

16 from Science/Nature 63 standout
Sub-graph 1 of 23

Citing Papers

Neutrophils in cancer: heterogeneous and multifaceted
2021 Standout
Summertime increases in upper-ocean stratification and mixed-layer depth
2021 StandoutNature
2 intermediate papers

Works of Sara Bennett being referenced

Eastward Flow through the Mid-Atlantic Ridge at 11°N and Its Influence on the Abyss of the Eastern Basin
1991

Author Peers

Author Last Decade Papers Cites
Sara Bennett 66 67 79 102 80 20 377
Daniel J. Reed 15 15 27 25 47 20 453
Lisa Woods 14 45 35 34 11 32 445
R. H. Defran 24 13 7 28 46 19 433
Shannon L. Fowler 9 22 22 32 36 13 444
Maria Furberg 2 52 58 21 75 14 412
Catherine M. Schaeff 4 57 8 165 107 15 422
Mark E. Taylor 3 22 7 148 12 27 456
Steven W. Payne 29 25 21 80 325 16 448
Susan P. Johnson 1 17 61 25 21 15 380
Colin Roberts 23 6 85 11 9 21 389

All Works

Loading papers...

Rankless by CCL
2026