Immediate Impact

37 from Science/Nature 78 standout
Sub-graph 1 of 19

Citing Papers

Infrared nanosensors of piconewton to micronewton forces
2025 StandoutNature
A three-dimensionally architected electronic skin mimicking human mechanosensation
2024 StandoutScience
2 intermediate papers

Works of Sandra Bensmihen being referenced

Generation of Leaf Shape Through Early Patterns of Growth and Tissue Polarity
2012 Science

Author Peers

Author Last Decade Papers Cites
Sandra Bensmihen 957 144 464 20 1.0k
Hironori Fujita 693 44 578 29 925
Katharina Schiessl 766 111 463 15 860
Mohsen Hajheidari 1020 43 743 18 1.3k
Brad Townsley 813 44 554 17 943
Mónica Pernas 1014 56 561 17 1.2k
Caiping Ma 985 109 897 15 1.2k
Xiaofei Cheng 912 177 509 28 1.1k
Eric M. Engstrom 1055 219 506 11 1.1k
L. G. Briarty 1194 75 788 25 1.4k
Yordan S. Yordanov 831 60 612 31 930

All Works

Loading papers...

Rankless by CCL
2026