Immediate Impact
1 from Science/Nature 11 standout
Citing Papers
A meta-analysis on the relationship between climate anxiety and wellbeing
2024 Standout
Nanopore DNA sequencing technologies and their applications towards single-molecule proteomics
2024 Standout
Works of Samuel Weimer being referenced
The Good, the Bad, and the Ugly Face Challenge Problem
2012
Recognizing people from dynamic and static faces and bodies: Dissecting identity with a fusion approach
2010
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Samuel Weimer | 74 | 87 | 15 | 40 | 2 | 122 | |
| Do Hyong Koh | 39 | 71 | 24 | 27 | 4 | 196 | |
| B Knappmeyer | 70 | 148 | 22 | 80 | 8 | 167 | |
| Ellis B. Kohs | 39 | 112 | 14 | 38 | 5 | 145 | |
| Matteo Ricchetti | 91 | 50 | 20 | 14 | 5 | 119 | |
| Melvin Rigg | 13 | 67 | 12 | 25 | 2 | 82 | |
| Sien Wei Chew | 71 | 34 | 11 | 88 | 3 | 134 | |
| Alexander J. Ellis | 28 | 65 | 4 | 41 | 7 | 181 | |
| Edwin E. Erickson | 22 | 46 | 23 | 22 | 3 | 185 | |
| Wendell Margrave | 64 | 80 | 4 | 18 | 6 | 160 | |
| Maury Yeston | 106 | 187 | 6 | 44 | 6 | 250 |
All Works
Loading papers...