Immediate Impact
1 from Science/Nature 68 standout
Citing Papers
A perspective on the role of anions in highly concentrated aqueous electrolytes
2023 Standout
Alternative fuels to reduce greenhouse gas emissions from marine transport and promote UN sustainable development goals
2023 Standout
Works of S. Neckelmann being referenced
Quantifying the Impact of Wind Turbine Wakes on Power Output at Offshore Wind Farms
2010
ENDOW (efficient development of offshore wind farms): modelling wake and boundary layer interactions
2004
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| S. Neckelmann | 249 | 348 | 130 | 3 | 369 | |
| Anders Sommer | 277 | 350 | 151 | 3 | 383 | |
| L. Folkerts | 253 | 362 | 126 | 6 | 389 | |
| Sicheng Wu | 189 | 297 | 89 | 8 | 384 | |
| Yang Pan | 117 | 227 | 67 | 8 | 339 | |
| Carl R. Shapiro | 238 | 361 | 151 | 8 | 389 | |
| Mikael Magnusson | 198 | 229 | 96 | 9 | 316 | |
| Samuel Davoust | 126 | 243 | 194 | 12 | 358 | |
| D. Cabezón | 302 | 356 | 155 | 9 | 386 | |
| Jan‐Åke Dahlberg | 211 | 310 | 118 | 13 | 354 | |
| José Lebrón | 281 | 316 | 204 | 6 | 345 |
All Works
Loading papers...