Immediate Impact

5 by Nobel laureates 66 from Science/Nature 69 standout
Sub-graph 1 of 20

Citing Papers

Malaria
2023 Standout
Aggregation-Induced Emission: Together We Shine, United We Soar!
2015 Standout
21 intermediate papers

Works of S L Hoffman being referenced

Primaquine Therapy for Malaria
2004
Malaria sporozoites and circumsporozoite proteins bind specifically to sulfated glycoconjugates
1992
and 3 more

Author Peers

Author Last Decade Papers Cites
S L Hoffman 1329 822 822 34 2.4k
Evelina Angov 1621 995 828 66 2.7k
David F. Clyde 1886 676 790 27 2.6k
Sílvia Portugal 1288 640 1192 30 2.7k
José A. Stoute 1951 697 1097 41 2.6k
Wai‐Hong Tham 1835 997 1053 66 3.3k
Judith E. Epstein 874 564 891 41 1.9k
Jeffrey A. Lyon 1358 781 740 45 2.1k
Carter L. Diggs 2293 1039 875 63 3.1k
Anthony W. Stowers 2439 847 1278 56 3.0k
William O. Rogers 1473 500 459 60 2.1k

All Works

Loading papers...

Rankless by CCL
2026