Immediate Impact
1 by Nobel laureates 9 from Science/Nature 67 standout
Citing Papers
Photocatalytic aerobic oxidation of C(sp3)-H bonds
2024 Standout
Interfacial Solar Evaporation: From Fundamental Research to Applications
2024 Standout
Works of S. Itoh being referenced
An electrodialysis sea water desalination system powered by photovoltaic cells
1987
An electrodialysis sea water desalination system powered by photovoltaic cells
1987
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| S. Itoh | 444 | 70 | 159 | 577 | 355 | 43 | 1.5k | |
| Michael Fleischer | 412 | 83 | 180 | 485 | 382 | 57 | 1.5k | |
| Atsushi Ando | 501 | 18 | 136 | 694 | 486 | 43 | 2.0k | |
| Ivan Rubeška | 393 | 47 | 112 | 669 | 338 | 31 | 1.5k | |
| Robert D. Vocke | 360 | 37 | 80 | 958 | 405 | 33 | 1.8k | |
| J. R. W. Woittiez | 179 | 33 | 218 | 310 | 471 | 41 | 1.6k | |
| Frederick E. Lichte | 313 | 54 | 109 | 426 | 355 | 24 | 1.4k | |
| F.J. Flanagan | 603 | 50 | 154 | 516 | 344 | 23 | 1.7k | |
| S. J. Parry | 521 | 30 | 241 | 770 | 161 | 63 | 1.7k | |
| R. Fuge | 280 | 24 | 372 | 269 | 379 | 54 | 1.6k | |
| Kaiyun Chen | 535 | 57 | 70 | 791 | 355 | 71 | 1.3k |
All Works
Loading papers...