Immediate Impact

3 from Science/Nature 29 standout
Sub-graph 1 of 15

Citing Papers

Worldwide cases of water pollution by emerging contaminants: a review
2022 Standout
Protected areas have a mixed impact on waterbirds, but management helps
2022 StandoutNature
2 intermediate papers

Works of S. Delany being referenced

An atlas of wader populations in Africa and western Eurasia
2009

Author Peers

Author Last Decade Papers Cites
S. Delany 313 70 98 76 9 367
Christian P. Dau 283 86 62 36 17 352
Monica Pacheco-Fabig 186 117 108 55 10 410
К. Е. Литвин 288 53 50 104 12 338
Ariel A. Farías 219 108 86 62 23 326
Troy N. Tollefson 298 59 87 32 17 397
Eric Huber 220 127 125 25 14 400
Wynne E. Moss 272 70 44 75 19 351
Jason L. Hwan 234 104 121 28 8 335
Heather L. Ziel 120 189 99 64 8 366
Giovanni Nachtigall Maurício 212 67 142 71 21 356

All Works

Loading papers...

Rankless by CCL
2026