Standout Papers
Immediate Impact
8 by Nobel laureates 29 from Science/Nature 57 standout
Citing Papers
Accurate proteome-wide missense variant effect prediction with AlphaMissense
2023 StandoutScienceNobel
TMPRSS2 expression dictates the entry route used by SARS‐CoV‐2 to infect host cells
2021 Standout
Works of Ruth Geiss‐Friedlander being referenced
Challenges for Targeting SARS-CoV-2 Proteases as a Therapeutic Strategy for COVID-19
2021
Concepts in sumoylation: a decade on
2007 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Ruth Geiss‐Friedlander | 2002 | 761 | 239 | 520 | 27 | 2.6k | |
| Guillaume Bossis | 2272 | 721 | 297 | 362 | 61 | 2.9k | |
| Helen R. Flynn | 2359 | 595 | 175 | 593 | 47 | 3.0k | |
| Ilia V. Davydov | 1812 | 847 | 228 | 304 | 20 | 2.2k | |
| Liam O’Connor | 2745 | 833 | 564 | 295 | 25 | 3.9k | |
| Yien Che Tsai | 1982 | 532 | 290 | 800 | 43 | 3.0k | |
| Tapasree Goswami | 1568 | 355 | 143 | 322 | 15 | 2.7k | |
| Michael Rehman | 3364 | 884 | 278 | 377 | 16 | 4.1k | |
| Kirby N. Swatek | 2446 | 634 | 289 | 342 | 27 | 2.9k | |
| Hanna Berissi | 2160 | 414 | 273 | 537 | 25 | 3.2k | |
| Bo Zhai | 2397 | 367 | 208 | 535 | 29 | 2.9k |
All Works
Login with ORCID to disown or claim papers
Loading papers...