Immediate Impact

1 by Nobel laureates 13 from Science/Nature 67 standout
Sub-graph 1 of 22

Citing Papers

Personalizing exoskeleton assistance while walking in the real world
2022 StandoutNature
Enhancing Recovery From Sepsis
2018 Standout
15 intermediate papers

Works of Ruth Dickstein being referenced

Rehabilitation of Gait Speed After Stroke: A Critical Review of Intervention Approaches
2008
Stroke Rehabilitation
1986
and 7 more

Author Peers

Author Last Decade Papers Cites
Ruth Dickstein 1204 1644 526 1363 94 3.4k
Sheila Lennon 1254 1516 461 812 76 3.6k
Heidi Sveistrup 1229 1356 324 768 113 3.2k
C.W.Y. Hui-Chan 1494 1752 813 1392 92 4.2k
Janet Carr 1356 1538 391 685 72 3.5k
Judith E. Deutsch 1799 3373 679 1131 102 5.5k
Marco Y.C. Pang 2141 2031 616 1923 180 5.6k
Valerie M. Pomeroy 1100 2248 578 551 106 3.7k
Bradford J. McFadyen 1418 1075 1458 1949 149 5.3k
Willy De Weerdt 2005 2419 476 1732 115 6.1k
Eling D. de Bruin 2237 1704 727 2300 234 7.5k

All Works

Loading papers...

Rankless by CCL
2026