Immediate Impact
1 by Nobel laureates 1 from Science/Nature 58 standout
Citing Papers
Infant microbes and metabolites point to childhood neurodevelopmental disorders
2024 Standout
Selective lignin arylation for biomass fractionation and benign bisphenols
2024 StandoutNature
Works of Ross Santell being referenced
Soy isoflavone glycitein protects against beta amyloid-induced toxicity and oxidative stress in transgenic Caenorhabditis elegans
2005
Estrogenic effects of genistein on the growth of estrogen receptor-positive human breast cancer (MCF-7) cells in vitro and in vivo.
1998
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Ross Santell | 35 | 504 | 366 | 228 | 11 | 867 | ||
| A Ollus | 2 | 365 | 321 | 306 | 11 | 1.1k | ||
| Jia Wen Nicole Lee | 15 | 442 | 273 | 170 | 11 | 986 | ||
| H Wei | 302 | 153 | 313 | 12 | 999 | |||
| Patricia C. Pillow | 32 | 293 | 242 | 397 | 20 | 1.1k | ||
| Ching‐Yi Hsieh | 2 | 365 | 295 | 211 | 15 | 744 | ||
| Dale S. Ryan | 461 | 338 | 284 | 14 | 992 | |||
| Herman Adlercreutz | 3 | 791 | 397 | 254 | 9 | 1.1k | ||
| Kerry E. Wangen | 2 | 668 | 277 | 161 | 13 | 914 | ||
| Maria Letizia Cannata | 2 | 485 | 1 | 264 | 147 | 25 | 1.1k | |
| Charles T. Peterson | 17 | 680 | 1 | 332 | 125 | 12 | 992 |
All Works
Loading papers...