Standout Papers
Immediate Impact
16 by Nobel laureates 41 from Science/Nature 91 standout
Citing Papers
Shaping the Water-Harvesting Behavior of Metal–Organic Frameworks Aided by Fine-Tuned GPT Models
2023 StandoutNobel
Satellite imaging reveals increased proportion of population exposed to floods
2021 StandoutNature
Works of Roger E. Kasperson being referenced
Barriers in the science-policy-practice interface: Toward a knowledge-action-system in global environmental change research
2009
A framework for vulnerability analysis in sustainability science
2003 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Roger E. Kasperson | 5806 | 3301 | 158 | 1489 | 77 | 10.1k | |
| Jeanne X. Kasperson | 4074 | 2440 | 79 | 1296 | 25 | 7.4k | |
| Susanne C. Moser | 3716 | 3215 | 8 | 1173 | 63 | 7.1k | |
| Irene Lorenzoni | 5089 | 2698 | 36 | 1090 | 90 | 8.4k | |
| Suraje Dessai | 3773 | 4930 | 13 | 1962 | 126 | 9.4k | |
| Ian Burton | 3114 | 2881 | 20 | 1897 | 80 | 6.7k | |
| Rajib Shaw | 3713 | 2338 | 31 | 779 | 281 | 7.6k | |
| Anthony Patt | 2781 | 2476 | 39 | 1626 | 153 | 8.0k | |
| Robert W. Kates | 3197 | 2940 | 38 | 930 | 111 | 7.6k | |
| Maria Carmen Lemos | 3136 | 4656 | 11 | 1513 | 109 | 8.7k | |
| Mark Pelling | 5426 | 4235 | 27 | 1476 | 140 | 9.7k |
All Works
Loading papers...