Standout Papers
Immediate Impact
7 from Science/Nature 58 standout
Citing Papers
Management of glioblastoma: State of the art and future directions
2020 Standout
Reactive Oxygen Species (ROS)-Based Nanomedicine
2019 Standout
Works of Robert W. Kline being referenced
Single dose radiosurgical treatment of recurrent previously irradiated primary brain tumors and brain metastases: final report of RTOG protocol 90-05
2000 Standout
The Mayo Clinic Gamma Knife Experience: Indications and Initial Results
1999
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Robert W. Kline | 1026 | 631 | 1916 | 1258 | 1254 | 56 | 3.6k | |
| Alexander Muacevic | 706 | 810 | 2109 | 856 | 1018 | 138 | 3.6k | |
| Zbigniew Petrovich | 528 | 531 | 1787 | 961 | 689 | 147 | 4.1k | |
| Jean‐Louis Habrand | 377 | 301 | 1660 | 622 | 1366 | 91 | 3.7k | |
| Christoph Thilmann | 940 | 887 | 1559 | 760 | 952 | 72 | 3.1k | |
| Daniela Schulz–Ertner | 1695 | 1067 | 3581 | 1326 | 1628 | 108 | 5.8k | |
| René‐Olivier Mirimanoff | 947 | 805 | 3790 | 554 | 1030 | 77 | 5.8k | |
| Eugen B. Hug | 1715 | 1220 | 3896 | 945 | 821 | 138 | 6.2k | |
| Glenn E. Sheline | 321 | 989 | 1896 | 1659 | 2845 | 91 | 5.6k | |
| Jean‐Jacques Mazeron | 1110 | 729 | 2427 | 793 | 1141 | 146 | 4.4k | |
| Frank Saran | 578 | 936 | 1744 | 872 | 3674 | 150 | 6.1k |
All Works
Loading papers...