Immediate Impact

2 from Science/Nature 51 standout
Sub-graph 1 of 22

Citing Papers

Inflammatory response of nanoparticles: Mechanisms, consequences, and strategies for mitigation
2024 Standout
Macrophage plasticity: signaling pathways, tissue repair, and regeneration
2024 Standout
2 intermediate papers

Works of Reza Boostani being referenced

Modulatory effects of curcumin on apoptosis and cytotoxicity-related molecules in HTLV-1-associated myelopathy/tropical spastic paraparesis (HAM/TSP) patients
2016

Author Peers

Author Last Decade Papers Cites
Reza Boostani 1370 412 173 473 415 194 2.8k
Aiping Liu 1567 235 114 592 803 227 4.2k
Alexandros T. Tzallas 1375 437 10 368 457 122 2.9k
Alexander J. Casson 1272 223 20 1171 470 127 3.4k
Javier Escudero 2328 358 2 906 633 152 4.4k
Saeid Sanei 1472 420 1 417 329 225 3.5k
Boreom Lee 1031 334 3 481 400 83 2.3k
Herbert Witte 2469 266 1 288 464 162 3.3k
Daniel Abásolo 2212 205 1 400 870 101 3.7k
Sridhar Krishnan 805 500 3 939 749 230 3.7k
Aamir Saeed Malik 1885 277 5 514 672 179 4.4k

All Works

Loading papers...

Rankless by CCL
2026