Immediate Impact
3 by Nobel laureates 1 from Science/Nature 53 standout
Citing Papers
Medical Conditions and High-Altitude Travel
2022 Standout
Obstructive Sleep Apnea and Cardiovascular Disease: A Scientific Statement From the American Heart Association
2021 Standout
Works of Raúl Gamboa being referenced
Pulmonary hypertension in healthy men born and living at high altitudes
1963
Pulmonary hypertension in children born and living at high altitudes
1963
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Raúl Gamboa | 463 | 441 | 359 | 26 | 1.0k | |
| G. E. Gale | 319 | 650 | 352 | 16 | 1.1k | |
| Sandrine Huez | 705 | 870 | 350 | 29 | 1.1k | |
| Thomas Stüber | 279 | 211 | 208 | 26 | 911 | |
| Francisco Sime | 217 | 501 | 618 | 18 | 997 | |
| Camilla Torlasco | 637 | 124 | 170 | 46 | 1.2k | |
| Ivan Palada | 337 | 644 | 323 | 36 | 1.1k | |
| Birgitte Hanel | 468 | 446 | 233 | 42 | 1.2k | |
| Roger Hallemans | 186 | 609 | 121 | 35 | 955 | |
| Vitalie Faoro | 374 | 598 | 571 | 46 | 1.0k | |
| Keita Ikeda | 230 | 193 | 158 | 32 | 863 |
All Works
Loading papers...