Citation Impact
4 from Science/Nature 39 standout
Citing Papers
Deep Learning Image Reconstruction for CT: Technical Principles and Clinical Prospects
2023 Standout
A Comprehensive Review on Signal-Based and Model-Based Condition Monitoring of Wind Turbines: Fault Diagnosis and Lifetime Prognosis
2022 Standout
Works of Ralph Schaetzing being referenced
A new fast and large area neutron detector using a novel image plate readout technique
2004
Management of pediatric radiation dose using Agfa computed radiography
2004
Author Peers
| Author | PRM | EOMM | Biomedical Engineering | Materials Chemistry | Organic Chemistry | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|---|
| Ralph Schaetzing | 68 | 253 | 62 | 89 | 84 | 12 | 397 | |
| Joohye Jung | 27 | 127 | 305 | 23 | 575 | |||
| Dmitry Samigullin | 13 | 6 | 69 | 61 | 58 | 72 | 703 | |
| Anna H. V. Söderpalm | 3 | 1 | 12 | 601 | ||||
| Konstantin Büttner | 4 | 23 | ||||||
| Carsten W. K. P. Arnoldussen | 53 | 36 | 2 | 29 | 534 |
All Works
Loading papers...