Immediate Impact

3 from Science/Nature 56 standout
Sub-graph 1 of 23

Citing Papers

Inhalable nanovesicles loaded with a STING agonist enhance CAR-T cell activity against solid tumors in the lung
2025 Standout
Natural killer cell therapies
2024 StandoutNature
3 intermediate papers

Works of Rafael Weißbach being referenced

Prediction of lymph node metastasis in colorectal carcinoma by expressionof chemokine receptor CCR7
2005

Author Peers

Author Last Decade Papers Cites
Rafael Weißbach 57 83 31 113 71 35 307
Anwar M. Hossain 9 80 13 143 28 18 321
B. Raja Rao 21 177 40 12 10 53 347
Filia Vonta 29 177 15 11 7 32 326
Roel Braekers 43 111 18 11 6 31 276
Kaushik Ghosh 16 115 9 106 2 27 358
Peirong Xu 18 153 13 17 3 36 291
Amparo Baı́llo 15 178 10 19 26 21 272
Dankward Kodlin 1 50 16 57 50 18 318
Zhenjuan Liu 7 23 11 24 7 16 288
George Iliopoulos 28 287 57 10 10 35 359

All Works

Loading papers...

Rankless by CCL
2026