Immediate Impact

65 standout
Sub-graph 1 of 24

Citing Papers

Stroke
2024 Standout
Link between triglyceride-glucose-body mass index and future stroke risk in middle-aged and elderly chinese: a nationwide prospective cohort study
2024 Standout
2 intermediate papers

Works of Rafael Glikstein being referenced

Cerebral venous thrombosis presenting with subarachnoid hemorrhage
2008

Author Peers

Author Last Decade Papers Cites
Rafael Glikstein 143 103 77 113 107 45 467
N Telischak 177 70 121 122 114 29 531
Yoshiyuki Ozawa 144 137 52 168 170 66 569
Guillermo Elizondo‐Riojas 43 175 37 120 88 50 465
Daniela Benedeto-Stojanov 90 51 83 57 203 25 447
Ali Hekmatnia 40 114 50 53 59 63 489
Atsutaka Okizaki 128 109 60 84 154 48 472
Young Jin Heo 124 103 62 139 170 73 440
Yukio Sugai 140 79 99 40 106 34 535
U. Dorenbeck 150 127 79 133 184 34 486
Ke Ren 60 60 64 70 217 54 541

All Works

Loading papers...

Rankless by CCL
2026