Immediate Impact

6 from Science/Nature 54 hit
Sub-graph 1 of 23

Citing Papers

4D Printing: A Comprehensive Review of Technologies, Materials, Stimuli, Design, and Emerging Applications
2025 Hit
Molecular determinants of condensate composition
2025 Hit
2 intermediate papers

Works of Petra Stamm being referenced

Mechanical constraints imposed by 3D cellular geometry and arrangement modulate growth patterns in the Arabidopsis embryo
2014

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Petra Stamm 597 362 47 27 25 13 676
Yuchen Long 566 0.9× 428 1.2× 53 1.1× 16 0.6× 26 1.0× 19 688
Corine M. van der Weele 487 0.8× 282 0.8× 26 0.6× 48 1.8× 10 0.4× 13 646
Firas Bou Daher 667 1.1× 495 1.4× 26 0.6× 73 2.7× 22 0.9× 14 780
Soeren Strauss 626 1.0× 476 1.3× 92 2.0× 51 1.9× 12 0.5× 23 715
Benjamin Bollhöner 547 0.9× 484 1.3× 15 0.3× 22 0.8× 41 1.6× 12 704
Mateusz Majda 562 0.9× 352 1.0× 47 1.0× 27 1.0× 25 1.0× 21 637
Paul B. Green 551 0.9× 348 1.0× 44 0.9× 67 2.5× 24 1.0× 11 704
Che‐Yang Liao 699 1.2× 582 1.6× 18 0.4× 45 1.7× 8 0.3× 14 776
Kirin Demuynck 666 1.1× 427 1.2× 21 0.4× 24 0.9× 18 0.7× 17 789
Charlotte Trontin 591 1.0× 257 0.7× 12 0.3× 34 1.3× 14 0.6× 10 713

All Works

Loading papers...

Rankless by CCL
2026