Immediate Impact

1 by Nobel laureates 30 from Science/Nature 56 standout
Sub-graph 1 of 24

Citing Papers

Flexible and Stretchable Light-Emitting Diodes and Photodetectors for Human-Centric Optoelectronics
2024 Standout
Hallmarks of neurodegenerative diseases
2023 Standout
2 intermediate papers

Works of Peter Simmons being referenced

Sparse but specific temporal coding by spikes in an insect sensory-motor ocellar pathway
2010
Signaling of Object Approach by the DCMD Neuron of the Locust
1997

Author Peers

Author Last Decade Papers Cites
Peter Simmons 1145 727 181 497 89 2.2k
Donald Kennedy 1879 693 42 628 85 3.1k
Björn Brembs 1012 417 21 613 60 2.3k
David McFarland 205 366 67 490 65 2.4k
Menno P. Gerkema 405 280 61 442 55 2.0k
Jacques Gautrais 235 374 23 836 64 2.8k
Àlex Gómez-Marín 653 747 13 255 53 2.0k
Phillip G. Sokolove 1114 325 6 366 42 2.2k
Gary D. Bernard 1174 250 9 1218 74 3.0k
Greg J. Stephens 545 802 15 204 39 2.1k
James A. R. Marshall 235 393 57 833 91 2.3k

All Works

Loading papers...

Rankless by CCL
2026