Immediate Impact

4 from Science/Nature 58 standout
Sub-graph 1 of 21

Citing Papers

Machine Learning and Spatio Temporal Analysis for Assessing Ecological Impacts of the Billion Tree Afforestation Project
2025 Standout
Fish Tracking, Counting, and Behaviour Analysis in Digital Aquaculture: A Comprehensive Survey
2025 Standout
2 intermediate papers

Works of Peter S. Alagona being referenced

Past Imperfect
2012

Author Peers

Author Last Decade Papers Cites
Peter S. Alagona 106 128 80 134 37 406
Koen Arts 46 130 65 132 22 445
David G. Havlick 52 118 76 110 33 434
Sabrina Dressel 61 216 43 109 14 371
Yaffa Epstein 107 198 106 143 26 449
Darragh Hare 59 194 55 114 34 397
Eugene C. Hargrove 65 113 163 101 17 437
Michelle L. Lute 62 290 65 116 17 455
David P. Robertson 94 69 88 217 14 415
Chloé Guerbois 84 143 29 127 27 365
J. Cristóbal Pizarro 66 191 108 121 18 441

All Works

Loading papers...

Rankless by CCL
2026