Immediate Impact
1 from Science/Nature 4 standout
Citing Papers
Ultraluminous X-ray sources
2023 Standout
The Evolution of Compact Binary Star Systems
2014 Standout
Works of Peter Nelson being referenced
THE 2011 ERUPTION OF THE RECURRENT NOVA T PYXIDIS: THE DISCOVERY, THE PRE-ERUPTION RISE, THE PRE-ERUPTION ORBITAL PERIOD, AND THE REASON FOR THE LONG DELAY
2013
Standstill of the Helium ER UMa Star, V803 Cen
2001
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Peter Nelson | 141 | 8 | 12 | 23 | 16 | 16 | 143 | |
| G. Latev | 84 | 6 | 17 | 24 | 11 | 17 | 87 | |
| Steven R. Ehlert | 146 | 12 | 13 | 26 | 10 | 16 | 154 | |
| A. A. Shlyapnikov | 101 | 9 | 5 | 24 | 21 | 12 | 110 | |
| M. S. Catalán | 201 | 4 | 28 | 24 | 15 | 14 | 204 | |
| D. González–Buitrago | 113 | 3 | 11 | 17 | 10 | 14 | 115 | |
| Shawn Dvorak | 116 | 4 | 15 | 14 | 9 | 18 | 118 | |
| S. Katajainen | 192 | 5 | 16 | 117 | 16 | 12 | 199 | |
| I. Traulsen | 155 | 9 | 13 | 50 | 22 | 16 | 163 | |
| A. Kuznetsov | 91 | 8 | 14 | 25 | 7 | 17 | 98 | |
| Ye-Fei Yuan | 126 | 6 | 9 | 46 | 5 | 24 | 132 |
All Works
Loading papers...