Immediate Impact

1 by Nobel laureates 9 from Science/Nature 83 standout
Sub-graph 1 of 20

Citing Papers

CGRP sensory neurons promote tissue healing via neutrophils and macrophages
2024 StandoutNature
Nanotechnology: A Revolution in Modern Industry
2023 Standout
1 intermediate paper

Works of Peter H. Lorenz being referenced

Nanotechnology in bone tissue engineering
2015

Author Peers

Author Last Decade Papers Cites
Peter H. Lorenz 629 496 330 15 1.1k
Hulan Shang 655 444 274 18 1.0k
Raghavendra Baregundi Subbarao 748 471 519 18 1.4k
Jeong S. Hyun 520 439 347 29 1.0k
Arezoo Mohammadipoor 790 509 362 15 1.2k
Anja Peterbauer 664 542 382 29 1.3k
Yuqing Jin 593 348 360 29 1.2k
Priya R. Baraniak 563 426 343 9 1.1k
Christine Gagliardi 475 306 273 13 891
Gyu Jin Rho 583 354 409 11 1.2k
Xi Chen 685 381 392 29 1.3k

All Works

Loading papers...

Rankless by CCL
2026