Immediate Impact

4 from Science/Nature 57 standout
Sub-graph 1 of 23

Citing Papers

Recyclable and (Bio)degradable Polyesters in a Circular Plastics Economy
2024 Standout
Structural basis of odor sensing by insect heteromeric odorant receptors
2024 StandoutScience
2 intermediate papers

Works of Peter G. Stroot being referenced

Anaerobic codigestion of municipal solid waste and biosolids under various mixing conditions—I. digester performance
2001
Biochemical identification and biological origin of key odor components in livestock waste.
1998

Author Peers

Author Last Decade Papers Cites
Peter G. Stroot 307 204 165 377 281 25 1.1k
Pascal Peu 320 195 150 540 296 44 1.3k
Zhiping Zhu 370 263 98 228 139 74 1.2k
Xin Kong 294 67 64 381 245 45 1.1k
Maibritt Hjorth 312 177 74 409 258 31 1.4k
Heekwon Ahn 238 94 62 246 234 66 1.4k
Sebastian Borowski 228 74 210 565 384 54 1.0k
Míriam Guivernau 423 169 161 294 143 32 1.0k
V. Moset 147 174 114 631 308 36 964
J. P. Frost 167 176 75 451 238 26 1.1k
R. A. Nordstedt 200 122 62 203 89 34 862

All Works

Loading papers...

Rankless by CCL
2026