Standout Papers
Immediate Impact
50 from Science/Nature 73 standout
Citing Papers
The global threat from plastic pollution
2021 StandoutScience
A 20-year retrospective review of global aquaculture
2021 StandoutNature
Works of Paul Wassmann being referenced
Temperature dependence of CO2-enhanced primary production in the European Arctic Ocean
2015
Tipping Elements in the Arctic Marine Ecosystem
2012
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Paul Wassmann | 6285 | 3600 | 3286 | 143 | 8.5k | |
| Christine Michel | 4366 | 3568 | 2442 | 169 | 7.4k | |
| Gert L. van Dijken | 5529 | 4406 | 2761 | 97 | 8.0k | |
| Jean‐Éric Tremblay | 4383 | 3523 | 2276 | 148 | 6.7k | |
| Jacqueline M. Grebmeier | 6457 | 4859 | 5088 | 162 | 11.3k | |
| Louis Fortier | 3009 | 2580 | 2605 | 148 | 7.0k | |
| Stig Falk‐Petersen | 5150 | 2626 | 4495 | 166 | 9.2k | |
| Marcel Babin | 8654 | 2850 | 2901 | 182 | 10.7k | |
| Rolf Gradinger | 2922 | 2616 | 2414 | 118 | 5.0k | |
| Lee W. Cooper | 3115 | 3411 | 2624 | 140 | 6.7k | |
| Kevin R. Arrigo | 11238 | 7680 | 6052 | 215 | 16.4k |
All Works
Login with ORCID to disown or claim papers
Loading papers...