Standout Papers
Immediate Impact
8 by Nobel laureates 26 from Science/Nature 63 standout
Citing Papers
Global trends of cropland phosphorus use and sustainability challenges
2022 StandoutNature
Socioeconomic status determines COVID-19 incidence and related mortality in Santiago, Chile
2021 StandoutScience
Works of Paul Newbold being referenced
The use of R2 to determine the appropriate transformation of regression variables
1976 Nobel
Spurious regressions in econometrics
1974 StandoutNobel
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Paul Newbold | 5193 | 6991 | 3469 | 142 | 11.0k | |
| Helmut Lütkepohl | 5265 | 7345 | 3035 | 150 | 12.2k | |
| Gary Koop | 4731 | 7983 | 3040 | 179 | 10.5k | |
| Jörg Breitung | 4461 | 6654 | 3542 | 74 | 10.1k | |
| David F. Hendry | 9998 | 11007 | 3828 | 283 | 15.9k | |
| Charles R. Nelson | 8051 | 8737 | 5971 | 117 | 13.2k | |
| Serena Ng | 8142 | 10783 | 5155 | 86 | 14.1k | |
| Jushan Bai | 6848 | 10035 | 4641 | 88 | 14.2k | |
| Andrew Harvey | 6804 | 9395 | 5895 | 158 | 17.4k | |
| Éric Ghysels | 4142 | 7874 | 8141 | 228 | 11.6k | |
| Russell Davidson | 2864 | 5955 | 2335 | 103 | 11.6k |
All Works
Loading papers...