Immediate Impact
2 from Science/Nature 57 standout
Citing Papers
Evolution of pore structure, fracture morphology and permeability during CO2+O2 in-situ leaching process of fractured sandstone
2025 Standout
Research on object detection and recognition in remote sensing images based on YOLOv11
2025 Standout
Works of Paul J. Cook being referenced
Using oxygen isotopes to quantitatively assess residual CO2 saturation during the CO2CRC Otway Stage 2B Extension residual saturation test
2016
CO2–rock–brine interactions in Lower Tuscaloosa Formation at Cranfield CO2 sequestration site, Mississippi, U.S.A.
2011
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Paul J. Cook | 362 | 176 | 128 | 24 | 584 | |
| Alden M. Provost | 277 | 110 | 84 | 26 | 564 | |
| Sassan Hajirezaie | 233 | 252 | 31 | 21 | 693 | |
| Claudio Alimonti | 184 | 224 | 86 | 38 | 640 | |
| John F. McBride | 443 | 121 | 198 | 25 | 632 | |
| Akand W. Islam | 337 | 282 | 24 | 34 | 706 | |
| Reza Ershadnia | 363 | 206 | 44 | 24 | 615 | |
| Ming Gu | 88 | 369 | 84 | 30 | 636 | |
| Klaus Mosthaf | 352 | 124 | 197 | 19 | 691 | |
| Dmitri Naumov | 160 | 130 | 151 | 30 | 577 | |
| Mingming Liu | 195 | 92 | 213 | 44 | 658 |
All Works
Loading papers...