Immediate Impact
1 from Science/Nature 69 standout
Citing Papers
Sociodemographic biases in medical decision making by large language models
2025 Standout
Forecasting the Burden of Cardiovascular Disease and Stroke in the United States Through 2050—Prevalence of Risk Factors and Disease: A Presidential Advisory From the American Heart Association
2024 Standout
Works of Paul Cheung being referenced
National Study of Barriers to Timely Primary Care and Emergency Department Utilization Among Medicaid Beneficiaries
2012
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Paul Cheung | 16 | 53 | 137 | 157 | 141 | 9 | 350 | |
| Gregg A Pane | 10 | 39 | 151 | 116 | 60 | 14 | 321 | |
| Carlos Irwin A. Oronce | 5 | 95 | 70 | 260 | 131 | 21 | 412 | |
| Stacey Daub | 1 | 84 | 77 | 180 | 65 | 12 | 410 | |
| Amy E. Boutwell | 11 | 118 | 111 | 171 | 73 | 15 | 362 | |
| Francis D. Chesley | 5 | 30 | 38 | 200 | 108 | 16 | 379 | |
| Ushapoorna Nuliyalu | 2 | 33 | 70 | 172 | 169 | 22 | 347 | |
| Norman Carson | 4 | 71 | 55 | 181 | 109 | 19 | 347 | |
| Debra Stark | 4 | 33 | 43 | 130 | 68 | 9 | 332 | |
| Abbas Haghshenas | 12 | 25 | 136 | 81 | 55 | 16 | 319 | |
| Ann‐Marie Cannaby | 6 | 86 | 60 | 159 | 52 | 18 | 401 |
All Works
Loading papers...