Standout Papers
Immediate Impact
13 from Science/Nature 180 standout
Citing Papers
Scalable ultrastrong MXene films with superior osteogenesis
2024 StandoutNature
Water-induced strong isotropic MXene-bridged graphene sheets for electrochemical energy storage
2024 StandoutScience
Works of Pan Hu being referenced
Two-Dimensional Titanium Carbide for Efficiently Reductive Removal of Highly Toxic Chromium(VI) from Water
2015 Standout
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Pan Hu | 250 | 692 | 277 | 258 | 67 | 1.4k | |
| Yanchao Zhu | 305 | 640 | 399 | 268 | 46 | 1.8k | |
| Fengfeng Li | 275 | 936 | 638 | 186 | 89 | 2.0k | |
| Mauro Giorcelli | 375 | 761 | 568 | 130 | 86 | 2.2k | |
| Qiongfen Yu | 834 | 432 | 216 | 252 | 52 | 1.5k | |
| Pravin Jagdale | 284 | 769 | 436 | 130 | 60 | 2.0k | |
| Huan Xiao | 552 | 549 | 523 | 197 | 81 | 1.7k | |
| Chuchu Chen | 250 | 240 | 809 | 211 | 70 | 2.2k | |
| Long Fang | 238 | 689 | 313 | 112 | 84 | 1.7k | |
| Wenhao Xie | 284 | 447 | 529 | 218 | 62 | 1.6k | |
| A. M. El-Shamy | 212 | 1343 | 155 | 109 | 73 | 1.9k |
All Works
Login with ORCID to disown or claim papers
Loading papers...