Immediate Impact

1 by Nobel laureates 4 from Science/Nature 61 standout
Sub-graph 1 of 24

Citing Papers

Full-colour 3D holographic augmented-reality displays with metasurface waveguides
2024 StandoutNature
High-Resolution Metalens Imaging Polarimetry
2023 Standout
2 intermediate papers

Works of P. Mazzinghi being referenced

Double Donut Schmidt Camera, a wide-field, large-aperture, and lightweight space telescope for the detection of ultrahigh energy cosmic rays
2018

Author Peers

Author Last Decade Papers Cites
P. Mazzinghi 173 96 163 356 331 64 929
David C. Jones 101 155 92 262 103 44 850
Frank Fleischmann 59 76 133 702 162 38 1.2k
Takuya Kawahara 56 111 427 99 77 60 990
Niels Schoon 205 17 569 338 68 54 957
R. A. Vaughan 31 26 144 108 246 35 804
Donald L. Peterson 155 88 49 489 49 104 1.1k
Guangyu Zhao 32 53 420 77 122 64 1.1k
Shalei Song 21 50 143 373 686 53 1.1k
Paul G. Johnson 46 25 26 338 206 109 1.0k
C. G. Carlson 10 82 93 234 150 55 977

All Works

Loading papers...

Rankless by CCL
2026