Standout Papers
Immediate Impact
1 by Nobel laureates 8 from Science/Nature 53 standout
Citing Papers
Synergistic-potential engineering enables high-efficiency graphene photodetectors for near- to mid-infrared light
2024 Standout
Chiral Induced Spin Selectivity
2024 Standout
Works of Ouri Karni being referenced
Infrared Interlayer Exciton Emission in MoS 2 / WSe 2 Heterostructures
2019
Ultrafast dynamics in van der Waals heterostructures
2018 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Ouri Karni | 321 | 598 | 683 | 23 | 932 | |
| M. Hirmer | 297 | 488 | 728 | 17 | 937 | |
| Andrew Y. Joe | 217 | 527 | 661 | 16 | 815 | |
| F. Gindele | 625 | 769 | 920 | 30 | 1.1k | |
| Miroslav Bartoš | 176 | 651 | 874 | 37 | 979 | |
| Matthew R. Rosenberger | 267 | 533 | 936 | 34 | 1.1k | |
| Mark Danovich | 334 | 621 | 954 | 11 | 1.1k | |
| A. O. Slobodeniuk | 241 | 614 | 750 | 27 | 884 | |
| Kayoung Lee | 305 | 437 | 777 | 32 | 957 | |
| J. Jadczak | 151 | 583 | 791 | 32 | 886 | |
| David A. Ruiz‐Tijerina | 439 | 517 | 892 | 22 | 1.1k |
All Works
Login with ORCID to disown or claim papers
Loading papers...