Immediate Impact

51 from Science/Nature 71 standout
Sub-graph 1 of 23

Citing Papers

Artificial intelligence in environmental monitoring: Advancements, challenges, and future directions
2024 Standout
Global warming impairs stock–recruitment dynamics of corals
2019 StandoutNature
2 intermediate papers

Works of Ouida W. Meier being referenced

GIS and Artificial Neural Network–Based Water Quality Model for a Stream Network in the Upper Green River Basin, Kentucky, USA
2014
Quantification of Loss and Change in Floridian Reef Coral Populations
1992

Author Peers

Author Last Decade Papers Cites
Ouida W. Meier 309 36 48 159 156 10 427
Tiina Salo 235 34 18 240 77 23 384
Deborah Rudnick 334 93 7 86 201 12 429
Paul J. Bushmann 325 97 32 31 136 11 454
Richard S. Fox 196 63 16 173 129 7 510
Félix P. Leiva 363 92 47 87 105 13 469
Larry C. Oglesby 331 95 21 159 75 21 488
Heather D. Veilleux 292 94 10 109 116 16 452
Solveig Thorkildsen 254 153 11 57 174 9 402
Erik van Gool 229 157 13 96 67 15 417
Damien S. Waits 188 13 19 163 106 14 410

All Works

Loading papers...

Rankless by CCL
2026