Standout Papers
Immediate Impact
66 by Nobel laureates 5 from Science/Nature 93 standout
Citing Papers
Towards a rigorous understanding of societal responses to climate change
2021 StandoutNature
Carbon Nanotube Chemical Sensors
2018 Standout
Works of Oskar Morgenstern being referenced
International Financial Transactions and Business Cycles
1960
International Trade Statistics
1955 Standout
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| Oskar Morgenstern | 1207 | 27 | 334 | 645 | 632 | 67 | 2.3k | |
| Eduardo Ley | 1509 | 35 | 319 | 523 | 817 | 67 | 2.6k | |
| Javier A. Reyes | 1197 | 9 | 100 | 557 | 520 | 47 | 1.9k | |
| D. G. Champernowne | 2072 | 73 | 359 | 411 | 799 | 42 | 3.7k | |
| Mordecai Kurz | 2388 | 43 | 320 | 514 | 723 | 72 | 3.0k | |
| Christopher Bliss | 1299 | 63 | 202 | 273 | 666 | 49 | 2.2k | |
| Dale J. Poirier | 1206 | 109 | 280 | 345 | 544 | 83 | 2.5k | |
| Michael D. Intriligator | 2164 | 117 | 413 | 291 | 724 | 86 | 3.5k | |
| Richard Paap | 1947 | 175 | 231 | 700 | 890 | 91 | 3.6k | |
| Kevin D. Hoover | 1972 | 30 | 195 | 388 | 1288 | 131 | 2.9k | |
| Jean‐François Richard | 1680 | 22 | 601 | 971 | 1034 | 69 | 3.3k |
All Works
Loading papers...