Immediate Impact

1 from Science/Nature 76 standout
Sub-graph 1 of 22

Citing Papers

Alzheimer’s Disease Detection Using Deep Learning on Neuroimaging: A Systematic Review
2024 Standout
Ultrasound-Based Micro-/Nanosystems for Biomedical Applications
2024 Standout
2 intermediate papers

Works of Oskar Maier being referenced

Classifiers for Ischemic Stroke Lesion Segmentation: A Comparison Study
2015

Author Peers

Author Last Decade Papers Cites
Oskar Maier 169 164 55 135 9 531
Eloy Roura 254 196 62 197 16 596
Shafik N. Wassef 120 63 49 153 15 534
Sandra González-Villà 248 194 15 181 11 498
Geert J. Lycklama 28 67 44 206 12 532
Balasrinivasa R. Sajja 106 70 59 156 23 556
Mário João Fartaria 43 78 66 219 26 529
Žiga Špiclin 246 59 12 226 44 595
I Leng Tan 63 44 123 188 13 554
Frank Thiele 73 112 21 279 25 551
Dana Cobzaş 98 65 16 182 28 558

All Works

Loading papers...

Rankless by CCL
2026