Immediate Impact

1 by Nobel laureates 10 from Science/Nature 60 standout
Sub-graph 1 of 21

Citing Papers

An epigenetic barrier sets the timing of human neuronal maturation
2024 StandoutNature
The connectome of an insect brain
2023 StandoutScience
2 intermediate papers

Works of Olivia Engmann being referenced

Evidence that the presynaptic vesicle protein CSPalpha is a key player in synaptic degeneration and protection in Alzheimer’s disease
2015
Cellular site and molecular mode of synapsin action in associative learning
2011

Author Peers

Author Last Decade Papers Cites
Olivia Engmann 431 369 144 190 30 922
Yuki Yagasaki 395 386 135 142 20 954
Yukio Takamatsu 350 454 147 208 32 1.1k
Natalie Matosin 353 376 88 129 39 922
Mireille Daigle 500 340 92 113 24 970
Kelley C. O’Donnell 359 446 140 96 23 1.0k
Kyla Pennington 458 280 104 175 31 1.1k
Alon Shamir 465 319 214 103 53 1.0k
Caroline Dias 488 417 206 122 19 968
Søren H. Christiansen 470 397 72 212 29 982
Anti Kalda 550 357 172 90 33 1.0k

All Works

Loading papers...

Rankless by CCL
2026