Immediate Impact
41 from Science/Nature 57 standout
Citing Papers
Global and regional temperature change over the past 4.5 million years
2024 StandoutScience
Seasonal origin of the thermal maxima at the Holocene and the last interglacial
2021 StandoutNature
Works of Olivia Cayre being referenced
Planktonic Foraminiferal and Alkenone Records of the Last Deglaciation from the Eastern Arabian Sea
1999
Insolation Cycles as a Major Control of Equatorial Indian Ocean Primary Production
1997 Science
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Olivia Cayre | 469 | 231 | 200 | 6 | 510 | |
| Dirk C Leuschner | 441 | 162 | 97 | 7 | 484 | |
| Heidi Doose | 442 | 188 | 148 | 6 | 517 | |
| E. Vogelsang | 517 | 199 | 139 | 7 | 559 | |
| Jan Peter Helmke | 467 | 205 | 114 | 15 | 497 | |
| Moumita Das | 417 | 164 | 135 | 11 | 444 | |
| J. A. Arbuszewski | 404 | 200 | 155 | 9 | 429 | |
| Michael Horowitz | 434 | 164 | 118 | 4 | 467 | |
| Marta Pérez-Folgado | 501 | 209 | 206 | 10 | 568 | |
| E. Christa Farmer | 347 | 221 | 154 | 8 | 442 | |
| Nalân Karpuz | 452 | 180 | 177 | 2 | 465 |
All Works
Loading papers...