Citation Impact
54 standout
Citing Papers
Advancements in Regenerative Hydrogels in Skin Wound Treatment: A Comprehensive Review
2024 Standout
Oxidative Stress: The Role of Antioxidant Phytochemicals in the Prevention and Treatment of Diseases
2024 Standout
Works of Oliver Pohl being referenced
Ginkgo Biloba Extract (EGb 761) Independently Improves Changes in Passive Avoidance Learning and Brain Membrane Fluidity in the Aging Mouse
2007
Author Peers
| Author | Epidemiology | Reproductive Medicine | OG | PHEOH | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Oliver Pohl | 59 | 120 | 105 | 78 | 29 | 350 | |
| Fausto Zorzi | 100 | 17 | 24 | 22 | 47 | 1.4k | |
| Biswanath Saha | 2 | 22 | 555 | ||||
| Blaise Bridier | 1 | 15 | 1.3k | ||||
| Jaya Kumari | 11 | 1 | 3 | 38 | 27 | 1.2k | |
| Michael Vega | 1 | 12 | 212 |
All Works
Loading papers...