Immediate Impact

3 from Science/Nature 59 standout
Sub-graph 1 of 23

Citing Papers

P-Stereogenic Phosphorus Ligands in Asymmetric Catalysis
2024 Standout
Theranostic Fluorescent Probes
2024 Standout
7 intermediate papers

Works of Odile Sainte‐Catherine being referenced

Synthesis and Biological Evaluation of New Bisphosphonate–Dextran Conjugates Targeting Breast Primary Tumor
2014
C-Glycoside Mimetics Inhibit Glioma Stem Cell Proliferation, Migration, and Invasion
2014
and 2 more

Author Peers

Author Last Decade Papers Cites
Odile Sainte‐Catherine 225 256 48 166 20 683
Bernhard Englinger 265 297 25 163 27 672
Xiaolin Xiong 133 249 20 156 32 656
Ada W.Y. Leung 270 290 11 172 29 695
Ian S. Goldlust 233 317 12 125 15 699
Kushtrim Kryeziu 401 338 34 181 25 823
Sheng‐Xue Xie 82 441 17 93 35 805
Boris Cvek 306 343 2 217 22 822
Zelal Adıgüzel 267 166 12 169 32 673
Tohru Obata 180 314 12 140 47 737
Mohamed Wehbe 225 327 12 128 26 721

All Works

Loading papers...

Rankless by CCL
2026