Immediate Impact
2 from Science/Nature 38 standout
Citing Papers
Rapid groundwater decline and some cases of recovery in aquifers globally
2024 StandoutNature
Statistical Modeling of Spatially Stratified Heterogeneous Data
2024 Standout
Works of O. Falivene being referenced
Application of Multiple Point Geostatistics to Non-stationary Images
2008
Optimum and robust 3D facies interpolation strategies in a heterogeneous coal zone (Tertiary As Pontes basin, NW Spain)
2006
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| O. Falivene | 290 | 240 | 182 | 32 | 682 | |
| C. Ravenne | 346 | 141 | 248 | 27 | 725 | |
| Pauline Collon | 215 | 213 | 184 | 37 | 713 | |
| Caroline Léssio Cazarin | 288 | 128 | 266 | 34 | 655 | |
| R. Bersezio | 197 | 224 | 380 | 42 | 780 | |
| John W. Harbaugh | 189 | 102 | 76 | 53 | 694 | |
| David C. Jennette | 493 | 124 | 212 | 14 | 820 | |
| Mohamed Rashed | 83 | 145 | 293 | 58 | 743 | |
| William A. Ambrose | 209 | 156 | 158 | 50 | 599 | |
| Osman Abdullatif | 262 | 60 | 179 | 73 | 703 | |
| Numair Ahmed Siddiqui | 218 | 67 | 186 | 75 | 682 |
All Works
Login with ORCID to disown or claim papers
Loading papers...