Immediate Impact
8 from Science/Nature 21 standout
Citing Papers
Predictive modeling of land surface temperature (LST) based on Landsat-8 satellite data and machine learning models for sustainable development
2024 Standout
The changing nature of groundwater in the global water cycle
2024 StandoutScience
Works of Noble Jacob being referenced
Estimating mean residence time of karst groundwater in mountainous catchments of Western Himalaya, India
2017
Estimation of snow and glacier melt contribution to Liddar stream in a mountainous catchment, western Himalaya: an isotopic approach
2016
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Noble Jacob | 376 | 202 | 202 | 35 | 670 | |
| Axel Schmidt | 380 | 211 | 183 | 32 | 674 | |
| Stuart Hankin | 350 | 239 | 148 | 35 | 811 | |
| C.B. Taylor | 342 | 187 | 109 | 28 | 688 | |
| Kay Knöeller | 356 | 179 | 126 | 34 | 739 | |
| Christoph von Rohden | 283 | 236 | 100 | 25 | 611 | |
| Marek Duliński | 299 | 166 | 94 | 38 | 596 | |
| U. Saravana Kumar | 522 | 299 | 245 | 34 | 792 | |
| Jadranka Barešić | 295 | 119 | 75 | 51 | 777 | |
| Robert Chisari | 294 | 207 | 154 | 17 | 622 | |
| Werner Balderer | 339 | 282 | 151 | 28 | 627 |
All Works
Login with ORCID to disown or claim papers
Loading papers...