Standout Papers
Immediate Impact
50 standout
Citing Papers
Mucosal immune response in biology, disease prevention and treatment
2025 Standout
The brain’s action-mode network
2025 Standout
Works of Noah P. Parker being referenced
Safety Recommendations for Evaluation and Surgery of the Head and Neck During the COVID-19 Pandemic
2020 Standout
Analgesia nociception index: evaluation as a new parameter for acute postoperative pain
2013
Author Peers
| Author | Last Decade | Papers | Cites | ||||
|---|---|---|---|---|---|---|---|
| Noah P. Parker | 282 | 465 | 352 | 330 | 48 | 1.1k | |
| Earl H. Harley | 187 | 286 | 474 | 110 | 61 | 1.2k | |
| Julie L. Wei | 240 | 345 | 393 | 69 | 53 | 1.1k | |
| Stephen F. Conley | 157 | 446 | 399 | 67 | 45 | 1.1k | |
| David E. Eibling | 177 | 441 | 560 | 161 | 61 | 1.1k | |
| Donald B. Kearns | 152 | 367 | 458 | 110 | 48 | 1.1k | |
| Asit Arora | 202 | 395 | 799 | 131 | 64 | 1.1k | |
| Joacim Stalfors | 525 | 324 | 406 | 88 | 52 | 1.4k | |
| Karen Kost | 339 | 533 | 373 | 295 | 86 | 1.3k | |
| Joel J. Napeñas | 226 | 421 | 173 | 209 | 37 | 1.1k | |
| Gavin Setzen | 481 | 520 | 550 | 54 | 32 | 1.4k |
All Works
Login with ORCID to disown or claim papers
Loading papers...