Immediate Impact
10 from Science/Nature 71 standout
Citing Papers
Prolonged sleep deprivation induces a cytokine-storm-like syndrome in mammals
2023 Standout
Targeting oxidative stress in disease: promise and limitations of antioxidant therapy
2021 Standout
Works of N.K. Gopaul being referenced
Measurement of plasma F2-isoprostanes as an index of lipid peroxidation does not appear to be confounded by diet
2000
Plasma 8‐epi‐PGF2α levels are elevated in individuals with non‐insulin dependent diabetes mellitus
1995
Author Peers
| Author | Last Decade | Papers | Cites | |||||
|---|---|---|---|---|---|---|---|---|
| N.K. Gopaul | 541 | 242 | 220 | 313 | 278 | 17 | 1.4k | |
| Carmen Tormos | 370 | 284 | 86 | 276 | 349 | 21 | 1.5k | |
| Atkinson W. Longmire | 599 | 231 | 264 | 267 | 278 | 12 | 1.4k | |
| Rao V. Panganamala | 351 | 169 | 368 | 323 | 420 | 42 | 1.6k | |
| Julie M. Proudfoot | 818 | 249 | 99 | 166 | 257 | 23 | 1.7k | |
| Sampath Parthasarathy | 360 | 124 | 108 | 160 | 164 | 12 | 1.1k | |
| Mark R. McCall | 407 | 169 | 70 | 170 | 216 | 17 | 1.4k | |
| Tanja Weinbrenner | 536 | 515 | 52 | 222 | 270 | 15 | 1.5k | |
| P Alessandrini | 320 | 113 | 226 | 142 | 416 | 21 | 1.4k | |
| Sylvia A. de Jong | 283 | 69 | 117 | 211 | 256 | 35 | 1.2k | |
| Antonio M. Pastorino | 334 | 108 | 76 | 189 | 155 | 22 | 1.6k |
All Works
Loading papers...