Standout Papers
Immediate Impact
1 by Nobel laureates 4 from Science/Nature 60 standout
Citing Papers
Epidemiology and management of gestational diabetes
2024 Standout
Cognitive functional therapy with or without movement sensor biofeedback versus usual care for chronic, disabling low back pain (RESTORE): a randomised, controlled, three-arm, parallel group, phase 3, clinical trial
2023 Standout
Works of Nigel Rice being referenced
Methods for the estimation of the National Institute for Health and Care Excellence cost-effectiveness threshold
2015 Standout
Methods for assessing the cost-effectiveness of public health interventions: Key challenges and recommendations
2009
Author Peers
| Author | Last Decade | Papers | Cites | |||
|---|---|---|---|---|---|---|
| Nigel Rice | 2670 | 2128 | 931 | 111 | 4.6k | |
| Kosali Simon | 2370 | 2676 | 569 | 175 | 5.0k | |
| Carol Propper | 3132 | 2910 | 925 | 175 | 6.6k | |
| Thomas C. Buchmueller | 2581 | 2735 | 264 | 108 | 4.3k | |
| Katherine Baicker | 4864 | 4792 | 672 | 112 | 7.5k | |
| Bernd Rechel | 2355 | 798 | 736 | 127 | 4.5k | |
| Ellen Nolte | 3262 | 1660 | 841 | 174 | 5.9k | |
| Ellen Meara | 1849 | 1218 | 678 | 95 | 3.9k | |
| Noralou P. Roos | 2660 | 1920 | 799 | 173 | 5.5k | |
| Sherry Glied | 2174 | 1742 | 487 | 225 | 5.5k | |
| Victor R. Fuchs | 2986 | 3235 | 652 | 182 | 7.2k |
All Works
Login with ORCID to disown or claim papers
Loading papers...