Citation Impact
63 standout
Citing Papers
Optimizing energy Dynamics: A comprehensive analysis of hybrid energy storage systems integrating battery banks and supercapacitors
2024 Standout
Exploring the development and applications of sustainable natural fiber composites: A review from a nanoscale perspective
2024 Standout
Works of Neta Shomrat being referenced
Role of interparticle interactions on microstructural and rheological properties of cellulose nanocrystal stabilized emulsions
2018
A novel approach for supercapacitors degradation characterization
2017
Author Peers
| Author | Materials Chemistry | EEE | Biomaterials | CC | Last Decade | Papers | Cites |
|---|---|---|---|---|---|---|---|
| Neta Shomrat | 288 | 192 | 65 | 100 | 12 | 439 | |
| Emily Howard | 3 | 4 | 72 | ||||
| Lester H. Vogt | 920 | 90 | 47 | 169 | 14 | 1.3k | |
| Murugasamy Kannan | 45 | 12 | 139 | 22 | 360 | ||
| Makara Lay | 43 | 65 | 196 | 14 | 600 | ||
| Sobia Dipazir | 212 | 230 | 8 | 618 |
All Works
Loading papers...