Immediate Impact

6 from Science/Nature 47 hit
Sub-graph 1 of 18

Citing Papers

Beta: bursts of cognition
2024 Hit
Language is primarily a tool for communication rather than thought
2024 HitNature
6 intermediate papers

Works of Nathan Weisz being referenced

Oscillatory Bursts in Parietal Cortex Reflect Dynamic Attention between Multiple Objects and Ensembles
2020
Revisiting the adaptive and maladaptive effects of crossmodal plasticity
2014
and 5 more

Author Peers

Peers are selected by citation overlap in the author's most active subfields. citations · hero ref

Author Last Decade Papers Cites
Nathan Weisz 5.0k 2.8k 2.0k 1.2k 376 140 6.1k
Larry E. Roberts 6.2k 1.2× 3.9k 1.4× 2.3k 1.2× 1.3k 1.1× 265 0.7× 72 7.3k
Arnold Starr 5.7k 1.1× 3.2k 1.1× 1.7k 0.9× 700 0.6× 1.2k 3.1× 130 8.7k
A. Starr 3.7k 0.7× 1.4k 0.5× 917 0.5× 391 0.3× 451 1.2× 91 5.4k
Martin Schecklmann 2.8k 0.5× 2.2k 0.8× 2.3k 1.2× 400 0.3× 234 0.6× 167 4.8k
Terrence R. Stanford 4.2k 0.8× 2.1k 0.8× 402 0.2× 2.4k 2.0× 680 1.8× 85 5.7k
Lionel Collet 5.5k 1.1× 4.6k 1.6× 2.1k 1.1× 909 0.7× 138 0.4× 191 6.7k
Gregg H. Recanzone 4.0k 0.8× 803 0.3× 467 0.2× 1.4k 1.1× 679 1.8× 64 4.8k
Amber M. Leaver 2.3k 0.5× 1.3k 0.4× 1.3k 0.6× 694 0.6× 134 0.4× 57 3.5k
Hillel Pratt 2.9k 0.6× 757 0.3× 514 0.3× 526 0.4× 273 0.7× 201 4.2k
Timothy C. Hain 1.6k 0.3× 1.0k 0.4× 2.7k 1.4× 738 0.6× 291 0.8× 110 5.0k

All Works

Loading papers...

Rankless by CCL
2026